GAA- Leaders (by Season)

For a primer on GA- and GAA- see here. The list below includes all goalies who played in a minimum of 33% of all games over the indicated season.

Season Player GP GAA- GA-
20112012 ELLIOTT, BRIAN 38 -0.85 -32.15
20122013 ANDERSON, CRAIG 24 -0.80 -19.14
20102011 THOMAS, TIM 57 -0.59 -33.44
20112012 SCHNEIDER, CORY 33 -0.57 -18.79
20092010 RASK, TUUKKA 45 -0.53 -24.06
20122013 EMERY, RAY 21 -0.53 -11.05
20122013 BOBROVSKY, SERGEI 38 -0.51 -19.27
20112012 LUNDQVIST, HENRIK 62 -0.48 -29.80
20112012 QUICK, JONATHAN 68 -0.48 -32.37
20122013 CRAWFORD, COREY 30 -0.48 -14.26
20122013 RASK, TUUKKA 36 -0.46 -16.46
20112012 HALAK, JAROSLAV 46 -0.45 -20.49
20082009 THOMAS, TIM 53 -0.44 -23.09
20102011 RINNE, PEKKA 64 -0.40 -25.72
20122013 LUNDQVIST, HENRIK 43 -0.40 -17.25
20072008 FLEURY, MARC-ANDRE 30 -0.39 -11.84
20102011 LUONGO, ROBERTO 60 -0.38 -22.98
20072008 GIGUERE, JEAN-SEBASTIEN 55 -0.38 -20.78
20122013 SCHNEIDER, CORY 30 -0.38 -11.27
20112012 SMITH, MIKE 67 -0.36 -24.25
20072008 BRODEUR, MARTIN 73 -0.34 -24.92
20122013 HOWARD, JIMMY 42 -0.34 -14.32
20092010 MILLER, RYAN 68 -0.34 -23.09
20072008 ELLIS, DAN 42 -0.32 -13.36
20122013 FASTH, VIKTOR 25 -0.32 -7.95
20112012 HOWARD, JIMMY 57 -0.31 -17.74
20122013 NIEMI, ANTTI 43 -0.31 -13.27
20092010 HOWARD, JIMMY 62 -0.28 -17.52
20072008 HASEK, DOMINIK 36 -0.28 -10.01
20072008 OSGOOD, CHRIS 40 -0.27 -10.87
20122013 HALAK, JAROSLAV 16 -0.27 -4.28
20122013 VOKOUN, TOMAS 20 -0.26 -5.15
20072008 LECLAIRE, PASCAL 50 -0.26 -12.86
20102011 LUNDQVIST, HENRIK 68 -0.24 -16.21
20082009 BACKSTROM, NIKLAS 71 -0.23 -16.65
20102011 HEDBERG, JOHAN 34 -0.23 -7.79
20082009 HILLER, JONAS 46 -0.23 -10.38
20102011 QUICK, JONATHAN 61 -0.22 -13.17
20122013 ELLIOTT, BRIAN 24 -0.22 -5.18
20092010 KIPRUSOFF, MIIKKA 72 -0.21 -15.37
20112012 GIGUERE, JEAN-SEBASTIEN 32 -0.21 -6.61
20092010 BRODEUR, MARTIN 77 -0.21 -15.84
20092010 NIEMI, ANTTI 39 -0.20 -7.94
20072008 LUONGO, ROBERTO 68 -0.20 -13.77
20112012 RINNE, PEKKA 73 -0.20 -14.78
20102011 PRICE, CAREY 72 -0.20 -14.34
20092010 BRYZGALOV, ILYA 68 -0.19 -12.64
20092010 LUNDQVIST, HENRIK 73 -0.18 -13.42
20102011 FLEURY, MARC-ANDRE 64 -0.18 -11.60
20072008 NABOKOV, EVGENI 72 -0.18 -13.00
20122013 REIMER, JAMES 33 -0.18 -5.92
20082009 VOKOUN, TOMAS 59 -0.18 -10.45
20122013 FLEURY, MARC-ANDRE 33 -0.18 -5.82
20112012 THOMAS, TIM 58 -0.18 -10.23
20102011 CRAWFORD, COREY 57 -0.18 -10.01
20082009 KHABIBULIN, NIKOLAI 42 -0.17 -7.27
20102011 BOUCHER, BRIAN 34 -0.17 -5.87
20112012 LEHTONEN, KARI 59 -0.17 -10.09
20072008 HUET, CRISTOBAL 47 -0.17 -7.85
20092010 HALAK, JAROSLAV 45 -0.17 -7.47
20112012 KIPRUSOFF, MIIKKA 70 -0.16 -11.30
20082009 LUONGO, ROBERTO 53 -0.16 -8.50
20072008 BACKSTROM, NIKLAS 53 -0.15 -8.21
20072008 CONKLIN, TY 33 -0.15 -5.05
20102011 HILLER, JONAS 49 -0.15 -7.34
20112012 LUONGO, ROBERTO 55 -0.15 -8.15
20082009 RINNE, PEKKA 52 -0.15 -7.60
20102011 NIEMI, ANTTI 60 -0.14 -8.57
20112012 BACKSTROM, NIKLAS 46 -0.14 -6.48
20072008 LUNDQVIST, HENRIK 69 -0.14 -9.68
20082009 MASON, CHRIS 56 -0.13 -7.33
20082009 MASON, STEVE 61 -0.13 -7.90
20092010 NABOKOV, EVGENI 71 -0.13 -8.98
20122013 HILLER, JONAS 26 -0.12 -3.22
20112012 VOKOUN, TOMAS 47 -0.12 -5.75
20082009 CLEMMENSEN, SCOTT 40 -0.12 -4.89
20072008 BRYZGALOV, ILYA 60 -0.12 -7.16
20122013 DUBNYK, DEVAN 38 -0.12 -4.38
20082009 ANDERSON, CRAIG 31 -0.11 -3.46
20112012 FLEURY, MARC-ANDRE 67 -0.11 -7.47
20112012 THEODORE, JOSE 53 -0.09 -4.91
20102011 VOKOUN, TOMAS 57 -0.09 -5.20
20112012 NIEMI, ANTTI 68 -0.09 -6.17
20112012 HARDING, JOSH 34 -0.09 -2.98
20072008 THEODORE, JOSE 50 -0.09 -4.27
20082009 WARD, CAM 68 -0.08 -5.55
20112012 CLEMMENSEN, SCOTT 30 -0.08 -2.35
20082009 LUNDQVIST, HENRIK 70 -0.07 -5.23
20092010 VOKOUN, TOMAS 63 -0.07 -4.55
20102011 BRYZGALOV, ILYA 68 -0.07 -4.68
20122013 SCRIVENS, BEN 20 -0.07 -1.35
20102011 NEUVIRTH, MICHAL 47 -0.07 -3.15
20102011 REIMER, JAMES 37 -0.07 -2.46
20082009 BRODEUR, MARTIN 31 -0.07 -2.05
20072008 LEGACE, MANNY 61 -0.07 -4.02
20082009 QUICK, JONATHAN 44 -0.06 -2.81
20072008 PRICE, CAREY 39 -0.05 -2.11
20122013 MASON, STEVE 20 -0.05 -1.08
20122013 RINNE, PEKKA 43 -0.05 -2.26
20092010 THOMAS, TIM 42 -0.05 -2.15
20102011 WARD, CAM 74 -0.05 -3.69
20122013 BRODEUR, MARTIN 29 -0.05 -1.35
20082009 AULD, ALEX 43 -0.04 -1.82
20072008 TURCO, MARTY 58 -0.04 -2.45
20122013 HOLTBY, BRADEN 36 -0.04 -1.42
20102011 BRODEUR, MARTIN 56 -0.04 -2.13
20072008 THOMAS, TIM 53 -0.04 -2.01
20102011 BOBROVSKY, SERGEI 54 -0.04 -1.98
20112012 BRODEUR, MARTIN 59 -0.03 -2.01
20112012 PRICE, CAREY 65 -0.03 -2.18
20102011 RASK, TUUKKA 29 -0.03 -0.96
20102011 HALAK, JAROSLAV 57 -0.03 -1.76
20082009 MILLER, RYAN 59 -0.03 -1.76
20072008 AULD, ALEX 30 -0.03 -0.83
20082009 CONKLIN, TY 39 -0.03 -1.04
20112012 MILLER, RYAN 61 -0.03 -1.56
20122013 BACKSTROM, NIKLAS 42 -0.02 -0.72
20112012 NABOKOV, EVGENI 42 -0.01 -0.46
20092010 ELLIOTT, BRIAN 54 -0.01 -0.39
20092010 MASON, CHRIS 61 0.00 -0.29
20092010 RINNE, PEKKA 58 0.00 -0.20
20122013 BISHOP, BEN 22 0.00 -0.03
20112012 BRYZGALOV, ILYA 59 0.00 -0.07
20092010 HEDBERG, JOHAN 47 0.00 -0.05
20082009 NABOKOV, EVGENI 62 0.00 -0.02
20082009 HUET, CRISTOBAL 41 0.00 0.20
20102011 MILLER, RYAN 66 0.01 0.37
20072008 BUDAJ, PETER 32 0.01 0.18
20092010 LUONGO, ROBERTO 68 0.01 0.75
20122013 LEHTONEN, KARI 36 0.01 0.42
20102011 CLEMMENSEN, SCOTT 31 0.02 0.54
20122013 GIGUERE, JEAN-SEBASTIEN 18 0.03 0.47
20072008 GARON, MATHIEU 46 0.03 1.54
20102011 LEHTONEN, KARI 69 0.04 2.61
20072008 LEHTONEN, KARI 44 0.05 2.07
20122013 SMITH, MIKE 34 0.05 1.67
20122013 QUICK, JONATHAN 37 0.05 1.91
20112012 DUBNYK, DEVAN 47 0.06 2.70
20122013 NABOKOV, EVGENI 41 0.06 2.46
20092010 WARD, CAM 46 0.06 2.79
20102011 ROLOSON, DWAYNE 54 0.06 3.35
20082009 FERNANDEZ, MANNY 28 0.07 1.88
20112012 VARLAMOV, SEMYON 53 0.07 3.59
20112012 KHABIBULIN, NIKOLAI 40 0.07 2.72
20102011 BACKSTROM, NIKLAS 51 0.07 3.47
20072008 BIRON, MARTIN 57 0.07 4.03
20092010 HILLER, JONAS 59 0.07 4.19
20092010 QUICK, JONATHAN 71 0.07 5.24
20092010 ANDERSON, CRAIG 71 0.07 5.27
20112012 SANFORD, CURTIS 36 0.07 2.69
20082009 ERSBERG, ERIK 28 0.07 2.10
20102011 THEODORE, JOSE 32 0.08 2.65
20112012 HILLER, JONAS 72 0.08 5.97
20072008 SMITH, MIKE 32 0.09 2.75
20092010 ELLIS, DAN 31 0.09 2.71
20072008 VOKOUN, TOMAS 65 0.09 5.82
20082009 SMITH, MIKE 41 0.09 3.73
20092010 HUET, CRISTOBAL 48 0.09 4.52
20122013 PRICE, CAREY 39 0.10 3.72
20102011 PAVELEC, ONDREJ 57 0.10 5.60
20092010 BOUCHER, BRIAN 33 0.10 3.33
20102011 GIGUERE, JEAN-SEBASTIEN 33 0.10 3.41
20122013 LUONGO, ROBERTO 20 0.11 2.12
20072008 GERBER, MARTIN 53 0.11 5.65
20072008 KIPRUSOFF, MIIKKA 70 0.11 7.57
20092010 FLEURY, MARC-ANDRE 66 0.11 7.47
20082009 NIITTYMAKI, ANTERO 32 0.11 3.62
20102011 DUBNYK, DEVAN 35 0.12 4.03
20082009 BIRON, MARTIN 55 0.12 6.36
20082009 ELLIOTT, BRIAN 31 0.12 3.66
20082009 FLEURY, MARC-ANDRE 62 0.12 7.38
20072008 TOSKALA, VESA 62 0.12 7.44
20092010 EMERY, RAY 29 0.12 3.49
20082009 ROLOSON, DWAYNE 63 0.12 7.58
20092010 GARON, MATHIEU 34 0.12 4.17
20102011 GARON, MATHIEU 36 0.12 4.43
20092010 LEIGHTON, MICHAEL 34 0.12 4.22
20072008 KHABIBULIN, NIKOLAI 45 0.13 5.66
20072008 MILLER, RYAN 70 0.13 9.13
20112012 WARD, CAM 68 0.13 9.05
20112012 ANDERSON, CRAIG 63 0.14 8.61
20092010 TURCO, MARTY 53 0.14 7.29
20072008 LABARBERA, JASON 42 0.14 5.83
20102011 KIPRUSOFF, MIIKKA 71 0.14 10.00
20102011 ANDERSON, CRAIG 51 0.15 7.41
20112012 NEUVIRTH, MICHAL 38 0.15 5.54
20092010 LEGACE, MANNY 28 0.15 4.11
20122013 GARON, MATHIEU 18 0.15 2.65
20112012 GARON, MATHIEU 48 0.15 7.07
20072008 NIITTYMAKI, ANTERO 28 0.15 4.17
20112012 EMERY, RAY 34 0.15 5.16
20122013 WARD, CAM 17 0.16 2.71
20092010 THEODORE, JOSE 46 0.17 7.64
20112012 CRAWFORD, COREY 57 0.17 9.47
20072008 MASON, CHRIS 46 0.17 7.68
20092010 PRICE, CAREY 41 0.17 6.88
20082009 HALAK, JAROSLAV 34 0.17 5.73
20122013 MILLER, RYAN 40 0.17 6.78
20102011 ELLIS, DAN 44 0.17 7.63
20092010 NIITTYMAKI, ANTERO 48 0.18 8.60
20102011 HOWARD, JIMMY 63 0.19 12.13
20072008 NORRENA, FREDRIK 34 0.20 6.85
20092010 BACKSTROM, NIKLAS 60 0.21 12.42
20082009 DANIS, YANN 31 0.21 6.47
20122013 LINDBACK, ANDERS 24 0.23 5.47
20122013 PAVELEC, ONDREJ 44 0.25 10.84
20072008 WARD, CAM 63 0.26 16.48
20122013 BRYZGALOV, ILYA 40 0.26 10.47
20092010 GUSTAVSSON, JONAS 42 0.26 11.07
20112012 GUSTAVSSON, JONAS 42 0.27 11.34
20092010 GIGUERE, JEAN-SEBASTIEN 35 0.27 9.51
20082009 KIPRUSOFF, MIIKKA 76 0.28 21.50
20122013 MACDONALD, JOEY 21 0.29 6.19
20122013 ELLIS, DAN 19 0.29 5.60
20082009 PRICE, CAREY 52 0.31 15.92
20072008 LALIME, PATRICK 30 0.31 9.25
20082009 THEODORE, JOSE 57 0.31 17.61
20112012 BOBROVSKY, SERGEI 29 0.31 9.04
20102011 MCELHINNEY, CURTIS 28 0.32 8.84
20082009 TURCO, MARTY 74 0.32 23.50
20112012 PAVELEC, ONDREJ 68 0.32 21.87
20082009 BUDAJ, PETER 56 0.34 18.89
20082009 ELLIS, DAN 35 0.34 12.01
20122013 VARLAMOV, SEMYON 35 0.35 12.25
20082009 LEHTONEN, KARI 46 0.36 16.36
20082009 GIGUERE, JEAN-SEBASTIEN 46 0.36 16.55
20092010 MASON, STEVE 58 0.37 21.27
20072008 DIPIETRO, RICK 56 0.37 20.71
20072008 ROLOSON, DWAYNE 38 0.37 14.06
20122013 HEDBERG, JOHAN 19 0.37 7.07
20092010 SMITH, MIKE 42 0.38 16.00
20102011 MASON, STEVE 54 0.39 20.81
20092010 ROLOSON, DWAYNE 50 0.39 19.31
20082009 BRYZGALOV, ILYA 64 0.40 25.72
20072008 HOLMQVIST, JOHAN 42 0.41 17.17
20112012 REIMER, JAMES 34 0.41 14.08
20102011 TURCO, MARTY 29 0.42 12.12
20092010 LECLAIRE, PASCAL 34 0.44 14.88
20082009 LEGACE, MANNY 29 0.47 13.58
20112012 MONTOYA, AL 31 0.47 14.67
20102011 MASON, CHRIS 32 0.49 15.68
20092010 PAVELEC, ONDREJ 42 0.49 20.61
20072008 KOLZIG, OLAF 50 0.49 24.64
20102011 BUDAJ, PETER 45 0.51 23.13
20072008 EMERY, RAY 31 0.52 16.10
20082009 RAYCROFT, ANDREW 31 0.52 16.11
20122013 MARKSTROM, JACOB 23 0.52 12.01
20082009 OSGOOD, CHRIS 46 0.58 26.74
20072008 HEDBERG, JOHAN 31 0.59 18.22
20102011 ELLIOTT, BRIAN 55 0.59 32.47
20092010 BIRON, MARTIN 29 0.62 17.84
20112012 MASON, STEVE 46 0.62 28.47
20092010 TOSKALA, VESA 32 0.63 20.20
20092010 DESLAURIERS, JEFF 44 0.64 28.03
20122013 PETERS, JUSTIN 18 0.66 11.96
20082009 MACDONALD, JOEY 49 0.66 32.58
20082009 TOSKALA, VESA 52 0.67 34.78
20122013 CLEMMENSEN, SCOTT 18 0.69 12.42
20082009 HEDBERG, JOHAN 33 0.75 24.63
20112012 ROLOSON, DWAYNE 40 0.76 30.34
20102011 KHABIBULIN, NIKOLAI 47 0.78 36.47
20122013 KIPRUSOFF, MIIKKA 24 0.80 19.24
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: