For a primer on GA- and GAA- see here. The list below includes all goalies who played in a minimum of 80 games since 2007.
Player | GAA- | GA- |
RASK, TUUKKA | -0.39 | -53.74 |
SCHNEIDER, CORY | -0.37 | -35.41 |
THOMAS, TIM | -0.27 | -70.92 |
LUNDQVIST, HENRIK | -0.24 | -91.60 |
RINNE, PEKKA | -0.18 | -52.12 |
HOWARD, JIMMY | -0.17 | -38.02 |
NIEMI, ANTTI | -0.16 | -34.16 |
HALAK, JAROSLAV | -0.16 | -31.89 |
LUONGO, ROBERTO | -0.16 | -50.53 |
BRODEUR, MARTIN | -0.15 | -48.31 |
QUICK, JONATHAN | -0.14 | -38.91 |
CRAWFORD, COREY | -0.11 | -16.73 |
BOBROVSKY, SERGEI | -0.10 | -12.20 |
HILLER, JONAS | -0.09 | -23.30 |
VOKOUN, TOMAS | -0.08 | -25.28 |
NABOKOV, EVGENI | -0.07 | -19.99 |
FLEURY, MARC-ANDRE | -0.07 | -21.88 |
BOUCHER, BRIAN | -0.05 | -5.86 |
BACKSTROM, NIKLAS | -0.05 | -16.17 |
ANDERSON, CRAIG | -0.04 | -9.31 |
MILLER, RYAN | -0.03 | -10.13 |
HUET, CRISTOBAL | -0.02 | -3.12 |
ELLIOTT, BRIAN | -0.01 | -1.59 |
JOHNSON, BRENT | 0.00 | 0.42 |
GIGUERE, JEAN-SEBASTIEN | 0.01 | 2.55 |
LABARBERA, JASON | 0.02 | 2.67 |
SMITH, MIKE | 0.02 | 5.36 |
PRICE, CAREY | 0.03 | 7.89 |
BRYZGALOV, ILYA | 0.03 | 11.65 |
NEUVIRTH, MICHAL | 0.04 | 4.45 |
HARDING, JOSH | 0.04 | 4.66 |
LEHTONEN, KARI | 0.05 | 13.46 |
REIMER, JAMES | 0.05 | 5.70 |
VARLAMOV, SEMYON | 0.06 | 8.21 |
AULD, ALEX | 0.06 | 7.13 |
WARD, CAM | 0.06 | 21.79 |
ELLIS, DAN | 0.07 | 12.15 |
EMERY, RAY | 0.08 | 9.54 |
CONKLIN, TY | 0.08 | 11.22 |
KIPRUSOFF, MIIKKA | 0.08 | 31.64 |
CLEMMENSEN, SCOTT | 0.09 | 12.73 |
MASON, CHRIS | 0.10 | 22.06 |
THEODORE, JOSE | 0.11 | 26.84 |
BIRON, MARTIN | 0.11 | 21.09 |
LEGACE, MANNY | 0.12 | 13.67 |
DUBNYK, DEVAN | 0.13 | 18.65 |
GARON, MATHIEU | 0.13 | 27.09 |
LECLAIRE, PASCAL | 0.17 | 18.67 |
NIITTYMAKI, ANTERO | 0.17 | 22.93 |
GERBER, MARTIN | 0.17 | 14.32 |
HEDBERG, JOHAN | 0.19 | 36.44 |
TURCO, MARTY | 0.21 | 45.12 |
KHABIBULIN, NIKOLAI | 0.22 | 44.40 |
BUDAJ, PETER | 0.22 | 39.59 |
OSGOOD, CHRIS | 0.24 | 28.63 |
MASON, STEVE | 0.26 | 61.57 |
ROLOSON, DWAYNE | 0.30 | 74.64 |
PAVELEC, ONDREJ | 0.31 | 69.92 |
MACDONALD, JOEY | 0.33 | 35.09 |
GUSTAVSSON, JONAS | 0.33 | 37.69 |
RAYCROFT, ANDREW | 0.34 | 32.27 |
TOSKALA, VESA | 0.43 | 62.43 |
DIPIETRO, RICK | 0.53 | 55.09 |
Leave a Reply